Valley Fantasy 2011-12

Discuss the MVC hoops season here.

Valley Fantasy 2011-12

Postby GOREDBIRDS4 » December 5th, 2011, 1:17 am

Non-Con stats thus far

simple formula

points + boards + assists + steals + blocks - turnovers = total

Rank School Name Points Rebounds Assists Steals Blocks Turnovers Total
1 CU Doug McDermott 23.7 9.0 1.0 0.0 0.0 2.4 31.3
2 EU Colt Ryan 19.7 5.2 2.7 2.3 0.5 2.5 27.9
3 SI Mamadou Seck 14.5 9.5 1.5 1.3 0.8 1.5 26.1
4 BU Taylor Brown 16.9 8.0 2.1 1.0 0.1 2.6 25.5
5 DU Rayvonte Rice 17.3 5.3 0.7 1.6 1.0 2.0 23.9
6 DU Ben Simons 16.9 3.9 1.0 1.0 0.5 2.0 21.3
7 IL Jackie Carmichael 12.4 8.3 1.1 0.5 1.0 2.3 21.0
8 WS Toure' Murry 13.7 4.7 2.7 1.2 0.2 2.2 20.3
9 NI Anthony James 14.0 4.4 2.4 0.4 0.0 1.1 20.1
10 EU Kenneth Harris 13.0 6.0 0.8 1.3 0.8 2.0 19.9
11 IN Jake Odum 9.4 4.9 6.6 2.3 0.3 3.9 19.6
12 MS Caleb Patterson 13.7 3.8 1.0 0.7 0.5 0.5 19.2
13 IL Jon Ekey 12.0 4.6 1.8 0.9 0.9 1.0 19.2
14 BU Dyricus Simms-Edwards 12.9 3.6 3.3 1.9 0.1 2.9 18.9
15 MS Kyle Weems 12.5 6.7 1.0 0.5 0.7 2.5 18.9
16 CU Grant Gibbs 8.2 4.8 5.5 1.3 0.0 1.2 18.6
17 IL Tyler Brown 12.3 4.0 2.9 1.3 0.1 2.3 18.3
18 NI Jake Koch 10.1 4.8 2.8 1.5 1.0 2.0 18.2
19 MS Jarmar Gulley 10.3 6.8 0.7 1.0 0.0 1.0 17.8
20 WS David Kyles 10.2 4.5 3.0 1.5 0.5 2.2 17.5
21 WS Garrett Stutz 9.8 7.5 1.0 0.2 0.5 1.5 17.5
22 CU Antoine Young 10.0 3.0 4.7 1.0 0.0 1.3 17.4
23 BU Jordan Prosser 9.9 9.0 0.3 0.6 0.0 2.7 17.1
24 WS Carl Hall 8.0 7.5 0.7 0.2 1.0 0.3 17.1
25 IN Dwayne Lathan 11.6 5.4 1.1 0.5 0.1 2.1 16.6
26 IN Carl Richard 10.7 4.4 0.6 1.1 0.1 1.3 15.6
27 NI Seth Tuttle 8.1 5.3 1.1 1.4 0.8 1.4 15.3
28 MS Michael Bizoukas 7.2 3.3 5.3 1.2 0.0 2.3 14.7
29 DU Jordan Clarke 6.4 6.9 1.6 1.6 0.4 2.3 14.6
30 EU Ned Cox 10.5 1.2 2.8 1.3 0.0 1.3 14.5
31 MS Anthony Downing 9.8 2.7 2.5 0.5 0.0 1.0 14.5
32 CU Jahenns Manigat 9.3 2.3 2.2 1.3 0.0 0.7 14.4
33 CU Gregory Echenique 8.3 5.7 0.8 0.3 1.3 2.2 14.2
34 WS Ben Smith 10.2 3.2 1.0 0.7 0.5 1.7 13.9
35 CU Ethan Wragge 9.2 3.3 1.2 0.7 0.0 0.5 13.9
36 WS Joe Ragland 8.7 2.8 3.0 1.2 0.2 2.2 13.7
37 IN Myles Walker 8.3 4.8 0.1 0.8 1.1 1.6 13.5
38 IL John Wilkins 8.5 4.5 0.6 0.1 0.5 1.0 13.2
39 EU Denver Holmes 8.6 1.8 4.0 1.0 0.2 2.4 13.2
40 SI Treg Setty 7.5 4.5 0.5 2.3 0.5 2.5 12.8
41 IN Jordan Printy 9.3 2.1 1.3 0.8 0.0 0.9 12.6
42 IL Nic Moore 7.5 2.0 4.0 0.8 0.0 2.0 12.3
43 SI Diamond Taylor 9.5 2.8 0.5 0.3 0.0 1.0 12.1
44 NI Johnny Moran 6.9 2.5 1.4 1.9 0.3 1.1 11.9
45 BU Walt Lemon 8.7 2.1 2.0 0.7 0.6 2.4 11.7
46 EU Troy Taylor 5.7 4.7 2.3 0.5 0.0 2.0 11.2
47 SI Justin Bocot 8.5 2.8 1.5 2.3 0.3 4.3 11.1
48 BU Jake Eastman 5.0 3.7 1.6 1.0 1.0 1.3 11.0
49 NI Marc Sonnen 7.6 2.3 1.5 0.8 0.0 1.3 10.9
50 SI Jeff Early 6.5 4.3 0.5 1.0 0.3 1.8 10.8
51 SI Dantiel Daniels 3.3 3.7 0.3 0.3 3.0 0.3 10.3
52 IN R.J. Mahurin 8.5 1.7 0.0 0.5 0.2 0.8 10.1
53 DU Aaron Hawley 6.9 2.6 1.1 0.4 0.1 1.6 9.5
54 NI Deon Mitchell 7.4 2.4 1.8 0.9 0.0 3.1 9.4
55 MS Keith Pickens 4.2 3.5 1.0 0.7 0.7 0.8 9.3
56 IL Anthony Cousin 5.5 1.3 3.5 1.0 0.0 2.1 9.2
57 DU Kurt Alexander 5.9 2.4 2.0 0.7 0.1 2.1 9.0
58 SI Josh Swan 4.5 2.5 1.5 1.0 0.5 1.0 9.0
59 DU Karl Madison 5.8 1.9 2.0 1.1 0.1 2.4 8.5
60 IN Steve McWhorter 4.9 2.1 2.0 0.4 0.1 1.1 8.4
61 CU Austin Chatman 4.3 1.5 3.7 0.5 0.2 1.8 8.4
62 CU Josh Jones 3.8 2.0 2.2 0.8 0.0 0.8 8.0
63 NI Chip Rank 5.8 1.8 0.1 0.1 0.1 0.1 7.8
64 CU Will Artino 4.8 2.2 0.5 0.2 0.7 0.7 7.7
65 EU Jordan Jahr 6.0 2.0 0.3 0.3 0.2 1.2 7.6
66 DU Kraidon Woods 3.3 3.0 0.5 0.8 1.3 1.6 7.3
67 BU Anthony Thompson 4.1 2.3 0.0 0.3 1.3 0.7 7.3
68 CU Avery Dingman 5.5 1.0 0.2 0.2 0.2 0.0 7.1
69 EU Lewis Jones 5.5 2.0 0.3 0.5 0.0 1.3 7.0
70 MS Nathan Scheer 4.2 2.0 1.3 0.2 0.0 0.8 6.9
71 IL Johnny Hill 3.9 2.4 1.1 0.1 0.0 0.6 6.9
72 IL Jordan Threloff 3.6 3.1 0.1 0.3 0.5 0.8 6.8
73 WS Tekele Cotton 4.0 1.5 0.3 1.0 0.2 0.3 6.7
74 DU Jeremy Jeffers 4.3 2.3 0.6 0.0 0.0 0.8 6.4
75 IN Justin Gant 3.0 1.5 0.3 0.3 1.6 0.8 5.9
76 NI Austin Pehl 2.9 2.4 0.4 0.4 0.3 0.7 5.7
77 EU Jordan Nelson 3.8 1.0 0.0 0.5 0.3 0.5 5.1
78 DU Judd Welfringer 2.7 1.0 0.7 0.7 0.0 0.3 4.8
79 WS Ehimen Orukpe 1.5 2.5 0.3 0.2 1.3 1.0 4.8
80 NI Matt Morrison 5.0 0.0 0.0 0.5 0.0 0.8 4.7
81 WS Demetric Williams 3.8 0.7 0.8 0.8 0.2 1.8 4.5
82 SI Kourtney Goff 2.5 0.8 1.0 1.0 0.0 0.8 4.5
83 BU Shayok Shayok 2.4 2.6 0.4 0.4 0.4 1.9 4.3
84 MS Christian Kirk 2.2 1.4 0.7 0.2 0.0 0.5 4.0
85 MS Corey Copeland 1.7 1.0 0.7 0.2 0.2 0.0 3.8
86 IN Lucas Eitel 1.9 1.0 0.8 0.3 0.1 0.4 3.7
87 MS Isaiah Rhine 2.3 1.5 0.0 0.5 0.0 0.7 3.6
88 IN Jake Kitchell 3.0 0.5 0.2 0.0 0.0 0.2 3.5
89 WS Jake White 1.2 1.8 0.4 0.2 0.0 0.2 3.4
90 EU Ryan Sawvell 2.0 1.0 0.0 0.0 0.3 0.0 3.3
91 IL Zeke Upshaw 2.1 0.9 0.1 0.3 0.0 0.4 3.0
92 DU David Smith 1.8 1.3 0.4 0.3 0.1 1.1 2.8
93 NI Marvin Singleton 1.4 1.8 0.1 0.0 0.0 0.6 2.7
94 IL Trey Blue 0.8 2.0 0.8 0.4 0.0 1.4 2.6
95 BU Jalen Crawford 1.0 1.3 0.3 0.3 0.0 0.5 2.4
96 EU Rokas Cesnulevicius 1.0 1.5 0.3 0.0 0.2 0.7 2.3
97 EU Matt Peeler 1.0 1.8 0.0 0.2 0.3 1.0 2.3
98 IL Darious Clark 1.7 0.5 0.0 0.2 0.0 0.3 2.1
99 CU Taylor Stormberg 0.8 0.5 0.8 0.0 0.0 0.0 2.1
100 SI T.J. Lindsay 1.8 0.8 0.5 0.5 0.0 1.5 2.1
101 CU Derek Sebastian 1.5 0.3 0.0 0.0 0.0 0.0 1.8
102 WS James Anacreon 0.7 1.3 0.0 0.0 0.0 0.3 1.7
103 SI Harry Whitt 1.0 0.8 0.0 0.0 0.0 0.3 1.5
104 BU Donivine Stewart 0.7 0.5 0.2 0.3 0.0 0.3 1.4
105 WS Evan Wessel 0.5 0.8 0.5 0.0 0.0 0.5 1.3
106 CU Matthew Dorwart 0.3 0.8 0.0 0.0 0.0 0.0 1.1
107 BU Milos Knezevic 0.0 1.0 0.0 0.0 0.0 0.0 1.0
108 MS Corbin Thomas 0.0 1.5 0.0 0.0 0.0 0.5 1.0
109 MS Tomie Aromona 0.7 0.3 0.0 0.0 0.0 0.0 1.0
110 WS Ron Baker 0.0 0.0 1.0 0.0 0.0 0.0 1.0
111 BU Charonn Woods 0.0 0.3 0.2 0.3 0.0 0.0 0.8
112 NI Tyler Lange 0.8 0.3 0.0 0.0 0.0 0.3 0.8
113 DU Cory Parker 0.7 0.0 0.0 0.0 0.0 0.0 0.7
114 NI Max Martino 0.5 1.0 0.2 0.0 0.0 1.0 0.7
115 CU Ross Ferrarini 0.0 0.3 0.0 0.3 0.0 0.0 0.6
116 BU Devon Hodges 0.0 0.5 0.0 0.0 0.0 0.0 0.5
117 DU Greg Whitaker 0.0 0.5 0.0 0.0 0.0 0.0 0.5
118 EU Jaylon Moore 0.0 0.0 0.5 0.0 0.0 0.0 0.5
119 IN Koang Doluony 0.0 1.0 0.0 0.0 0.0 0.5 0.5
120 EU Andy Chinn 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 EU Brandon Williams 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122 NI Nate Buss 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123 SI Antonio Bryer 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124 WS Randall Vautravers 0.0 1.0 0.5 0.0 0.0 2.5 -1.0

Apologies to Evansville; 'UE' isn't good for sorting purposes.
GOREDBIRDS4
MVC Role Player
MVC Role Player
 
Posts: 101
Joined: September 15th, 2010, 10:03 am

Valley Fantasy 2011-12

Sponsor

Sponsor
 

Return to Missouri Valley Conference Basketball

Who is online

Users browsing this forum: No registered users and 239 guests